ZyXEL USG FLEX 500 Firewall
422 050 Ft
Külső raktáron, 6 munkanap
Leírás
Termékinformációk "ZyXEL USG FLEX 500 Firewall"
|
|
|||||
|---|---|---|---|---|---|
| Hardware Specifications | |||||
| Wireless standard | - | 802.11 a/b/g/n/ac | - | - | - |
| 10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 2 x WAN, 1 x SFP | 7(Configurable), 1x SFP | 12 (configuratble), 2x SFP (configurable) |
| USB3.0 ports | 1 | 1 | 2 | 2 | 2 |
| Console port | RJ45 | RJ45 | DB9 | DB9 | Yes (DB9) |
| Rack-mountable | - | - | Yes | Yes | Yes |
| Fanless | Yes | Yes | Yes | - | - |
| System Capacity & Performance*1 | |||||
| SPI firewall throughput (Mbps)*2 | 900 | 900 | 1,800 | 2,300 | 5,400 |
| VPN throughput (Mbps) | 270 | 270 | 450 | 810 | 1,100 |
| VPN IMIX Throughput (Mbps)*3 | 100 | 100 | 160 | 240 | 550 |
| IPS throughput (Mbps)*4 | 540 | 540 | 1,100 | 1,500 | 2,000 |
| Anti-Malware throughput (Mbps)*4 | 360 | 360 | 570 | 800 | 1,450 |
| AV throughput (Mbps)*4 | 360 | 360 | 570 | 800 | 1,450 |
| UTM throughput (Anti-malware & IPS, Mbps)*4 | 360 | 360 | 550 | 800 | 1,350 |
| Max. TCP concurrent sessions*5 | 300,000 | 300,000 | 600,000 | 1,000,000 | 1,600,000 |
| Recommended gateway-to-gateway IPsec VPN tunnels | 20 | 20 | 50 | 150 | 250 |
| Max. concurrent IPsec VPN tunnels*6 | 40 | 40 | 100 | 300 | 500 |
| Concurrent SSL VPN users | 30 | 30 | 60 | 150 | 150 |
| VLAN interface | 8 | 8 | 16 | 64 | 128 |
| Concurrent device upgrade (default/max.)*7*8 | 64 | 64 | 200 | 200 / 300 | 500 / 800 |
Szállítási információk
| MPL Posta Pont | 990 Ft |
|---|---|
| MPL Csomagautomata | 990 Ft |
| Házhozszállítás - Sameday | 1690 Ft |
| Házhozszállítás - MPL | 1990 Ft |
| Házhozszállítás - DPD Express | 2590 Ft |
Értékelések 0
Bejelentkezés




